Index of /images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 apple-touch-icon-72x..>2022-01-31 16:46 1.0K 
 apple-touch-icon-114..>2022-01-31 16:46 1.1K 
 apple-touch-icon-144..>2022-01-31 16:46 1.3K 
 apple-touch-icon.png 2022-01-31 16:46 547  
 close.png 2022-01-31 16:46 292  
 favicon.png 2022-01-31 16:46 547  
 logo-white-footer.png 2022-01-31 16:46 3.3K 
 logo-wide-white.png 2022-01-31 16:46 4.0K 
 logo-wide.png 2022-01-31 16:46 4.0K 
 pattern1.png 2022-01-31 16:46 101  
 pattern2.png 2022-01-31 16:46 101  
 pattern3.png 2022-01-31 16:46 99  
 shadow-overlay.png 2022-01-31 16:46 714  
 signature.png 2022-01-31 16:46 1.1K 
 title-dots.png 2022-01-31 16:46 101  
 bg-flower6.html 2022-10-22 14:25 58K 
 logo-square-black.html 2022-10-22 14:25 58K 
 logo-square.html 2022-10-22 14:25 58K 
 images.jpg 2022-10-27 17:11 5.0K 
 new-star.gif 2022-11-21 16:14 25K 
 new.gif 2022-11-21 16:16 197  
 im1.jpg 2022-11-29 13:08 393K 
 im.jpg 2022-11-29 13:09 108K 
 bgimage.png 2022-12-12 14:17 28K 
 pbs.jpg 2023-03-01 13:27 207K 
 pbs1.jpg 2023-03-01 13:28 176K 
 an1.png 2023-03-08 09:13 16K 
 sss.jpg 2023-06-30 16:37 169K 
 clients/ 2023-07-19 15:12 -  
 event/ 2023-07-19 15:12 -  
 flat-color-icons-svg/ 2023-07-19 15:12 -  
 flaticon-png/ 2023-07-19 15:12 -  
 gallery/ 2023-07-19 15:12 -  
 pattern/ 2023-07-19 15:12 -  
 photos/ 2023-07-19 15:12 -  
 portfolio/ 2023-07-19 15:12 -  
 pricing/ 2023-07-19 15:12 -  
 project/ 2023-07-19 15:12 -  
 services/ 2023-07-19 15:12 -  
 team/ 2023-07-19 15:12 -  
 testimonials/ 2023-07-19 15:12 -  
 iqac.png 2023-11-22 08:38 7.8K 
 cvs/ 2023-12-20 06:30 -  
 1.jpg 2023-12-20 18:45 279K 
 2.jpg 2023-12-20 18:45 410K 
 3.jpg 2023-12-20 18:45 327K 
 4.jpg 2023-12-20 18:45 319K 
 5.jpg 2023-12-20 18:45 248K 
 bg/ 2024-01-02 09:52 -  
 banners/ 2024-01-04 06:09 -  
 about/ 2024-01-11 14:54 -  
 ABC.HTML 2024-02-01 04:49 27K 
 blog/ 2024-02-05 15:03 -  
 IMG-20240329-WA0035.jpg2024-03-29 14:35 335K 
 IMG-20240329-WA0035_..>2024-03-29 14:42 222K 
 IMG-20240329-WA0035_..>2024-03-29 14:45 297K 
 IMG_9681.JPG 2024-03-31 12:29 6.4M 
 IMG_9621.JPG 2024-03-31 12:29 4.6M 
 IMG_9446.JPG 2024-03-31 12:29 7.8M 
 IMG_9558.JPG 2024-03-31 12:29 8.0M 
 IMG_9501.JPG 2024-03-31 12:29 9.2M 
 IMG_9493.JPG 2024-03-31 12:29 7.0M 
 IMG_9488.JPG 2024-03-31 12:29 7.2M 
 IMG_9477.JPG 2024-03-31 12:29 5.4M 
 Excelr.jpeg 2024-04-12 08:17 328K 
 certificates/ 2024-05-17 18:10 -  
 IACST.jpeg 2024-05-23 05:32 348K 
 MBA-Jun-2024.jpeg 2024-06-04 08:33 144K 
 email.png 2024-06-19 10:48 91K 
 location.png 2024-06-19 10:48 86K 
 phone.png 2024-06-19 10:48 66K 
 360.gif 2024-06-24 09:49 93K 
 logo.png 2024-06-25 10:56 137K 
 research centre 2023..>2024-08-12 05:52 2.1M 
 Plasma.jpg 2024-08-14 08:45 234K 
 GroomingforHiring.jpg 2024-08-14 08:45 55K 
 Rank1.jpg 2024-08-14 08:55 72K 
 NSS1.jpeg 2024-08-14 09:17 115K 
 NSS2.jpeg 2024-08-14 09:17 123K 
 NSS3.jpeg 2024-08-14 09:17 105K 
 NSS4.jpeg 2024-08-14 09:17 150K 
 Chem1.png 2024-09-13 08:30 313K 
 Chem12.jpeg 2024-09-13 08:40 25K 
 AVN_8657.JPG 2024-09-13 08:47 5.9M 
 AVN_8667.JPG 2024-09-13 08:47 6.4M 
 pbsiddhartha-banner3..>2024-09-14 08:04 194K 
 New Head.jpg 2024-10-22 04:56 62K 
 Women Pcos.jpeg 2024-10-26 07:09 62K