DEPARTMENT OF CHEMISTRY
Name and address : Department of Chemistry, Parvathaneneni BrahmayyaSiddhartha College of arts & Science, Vijayawada-10.
Year of establishment of Department : 1979
Build up area of the Department in sq.m : Laboratories 557.4 sq.m (6000 sq. ft),Staff Room 27.87 sq.m (300Sq.ft)
VISION
● To promote, inspire and nurture the fundamentals of chemistry through UG and PG courses
● High emphasis on concept-theory-practical training to build up research interest for the transformation of budding chemists into productive scientists, excellent teachers, entrepreneurs and innovative independent researchers
● Advanced syllabus considering present day challenges and skill development
● All Courses executed by well qualified and experienced teachers active in research and holistic development of students
To groom the department into a hub of advanced research.
MISSION
The Department of Chemistry strives for an ideal balance between knowledge creation and knowledge dissemination in the chemical sciences, with a focus on student training and education. Our mission is to train and mentor students as responsible scientists and scientifically literate professionals, involving them in all aspects of Chemistry
To train the students in acquiring strong analytical and inter personal skills for better placement both in academics and industry.
PROGRAMMES OFFERED FOR UG STUDENTS
B.Sc Chemistry Honors |
B.Sc (Maths, Physics & Chemistry) |
B.Sc. (Botany Zoology& Chemistry) |
PROGRAMMES OFFERED FOR PG STUDENTS
M.sc. Chemistry |
FACULTY PROFILES
Dr.M.Manoranjani | Vice-Principal & HOD,Chemistry | Profile | |
Dr.P.T.S.R.K Prasada Rao | Incharge UG & Assistant Professor | Profile | |
Dr.M.Davidraju | Associate Professor | Profile | |
Dr.T.N.V.S Satyadev | Asst.Professor | Profile | |
V.Visalakshamma | Asst.Professor | Profile | |
E Nagarjuna Babu | Asst.Professor | Profile |
TIMETABLE FOR ODD SEMESTER
TIMETABLE(UG)
Timetable for Odd Semester(2023-2024) |
TIMETABLE(PG)
Timetable for Odd Semester(2023-2024) |
SYLLABI
SYLLABI FOR ODD SEMESTERS(UG)
SYLLABI FOR ODD SEMESTERS(PG)
22CH1T1 |
22CH3T1 |
STUDENT ACHEIVEMENTS
"Academic and Professional Profiles of UG Students' Career Progression in Pharmaceutical Companies"
Roll Number | Name | Course | Contact Number | Company | Salary |
---|---|---|---|---|---|
201215 | NEYYILA AVINASH | Bsc(MPC) | 7702012724 | HETERO DRUGS | 2,70,000 |
201232 | Karre Vamsi | Bsc(MPC) | 9392053115 | HETERO DRUGS | 2,70,000 |
201220 | UDA JAYA NAGA VENKATA KANAKA DURGA RAO | Bsc(MPC) | 7288837528 | HETERO DRUGS | 2,70,000 |
201361 | SAYYAD SAJEETH PASHA | Bsc(MPC) | 6303631079 | HETERO DRUGS | 2,70,000 |
201262 | MOHAMMAD YOUSUF | Bsc(MPC) | 8978465098 | LAURUS LABS | 1,90,000 |
201313 | SYED FAIYAZ | Bsc(MPC) | 8897863839 | LAURUS LABS | 1,90,000 |
201315 | KUKKALA SRINIVASARAO | Bsc(MPC) | 9381772321 | LAURUS LABS | 1,90,000 |
201319 | PATHAN YUSUFKHAN | Bsc(MPC) | 7993599522 | LAURUS LABS | 1,90,000 |
201364 | Siripurapu Srinu | Bsc(MPC) | 7997443525 | LAURUS LABS | 1,90,000 |
201239 | PASUPULETI BHARGAVA SAI | Bsc(MPC) | 9603237537 | LAURUS LABS | 1,90,000 |
201324 | MULAKALAPALLI NANDA KISHORE | Bsc(MPC) | 9505634117 | LAURUS LABS | 1,90,000 |
201207 | CHIRUMAMILLA SAI KRISHNA | Bsc(MPC) | 6302182401 | LAURUS LABS | 1,90,000 |
201263 | JATAVATH HANUMU NAIK | Bsc(MPC) | 9347836546 | LAURUS LABS | 1,90,000 |
201241 | MUDDADA RAVI TEJA | Bsc(MPC) | 9705431890 | LAURUS LABS | 1,90,000 |
201219 | KOKKERA JAYA RAM | Bsc(MPC) | 9347452820 | LAURUS LABS | 1,90,000 |
201215 | NEYYILA AVINASH | Bsc(MPC) | 7702012724 | LAURUS LABS | 1,90,000 |
201327 | RAMAKRISHNA SANJAY KUMAR | Bsc(MPC) | 7997575237 | LAURUS LABS | 1,90,000 |
201262 | MOHAMMAD YOUSUF | BSC(MPC) | 8978465098 | NCL Industries Ltd | 1,84,536 |
201219 | KOKKERA JAYA RAM | BSC(MPC) | 9347452820 | NCL Industries Ltd | 1,84,536 |
201235 | MEKA BHANUVENKATA KUMAR | BSC(MPC) | 8897874987 | DIVIS LABOURATORIES | 1,92,000 |
201268 | VALLABHANENI GOPALA KRISHNA | BSC(MPC) | 9908249572 | DIVIS LABOURATORIES | 1,92,000 |
201215 | NEYYILA AVINASH | BSC(MPC) | 7702012724 | DIVIS LABOURATORIES | 1,92,000 |
201364 | SIRIPURAPU SRINU | BSC(MPC) | 7997443525 | DIVIS LABOURATORIES | 1,92,000 |
201262 | MOHAMMAD YOUSUF | BSC(MPC) | 8978465098 | DIVIS LABOURATORIES | 1,92,000 |
201327 | RAMAKRISHNA SANJAY KUMAR | BSC(MPC) | 7997575237 | DIVIS LABOURATORIES | 1,92,000 |
201239 | PASUPULETI BHARGAV SAI | BSC(MPC) | 9603237537 | DIVIS LABOURATORIES | 1,92,000 |
PG STUDENTS ACHIEVEMENTS
Placements
All 22 students of M.Sc(Final) got placements in GVK Bio Sciences Ltd., Hetero Drugs Pvt. Ltd., Divis Ltd.,
Research Publications
Nine students of M.Sc(Chemistry) – IV semester under the guidance of three staff members published their results of project work in scopus indexed journal (three papers).
NPTEL Qualified
12 students of M.Sc.(Chemistry) – Final (2021-2023 batch) cleared NPTEL/SWAYAM MOOCs course on Analytical chemistry offered by IIT, Khargpur.
Seminars
1)P.V.V.Sai Kumar secured a second prize in oral presentation on “Inorganic Polymers”, in a UGC sponsored one day Symposium on “Innovative Advances and impact of the chemical elements for sustainable development” on 31st December, 2019, organized by Department of Chemistry, J.K.C.College, Guntur.
2)14 students of M.Sc(Final) and 15 students of M.Sc(Previous) participated in 1stInternational Conference on “Recent Advances in Chemical, Pharmaceutical and Biological Sciences (RACPABS – 2020) from 5th to 7th March,2020 organized by the Department of Chemistry, Acharya Nagarjuna University, Guntur.
MOOCS
5 students completed 10 certificate courses in Course era.
GALLERY
FACULTY PUBLICATIONS
PUBLICATIONS OF UG FACULTY
PUBLICATIONS OF UG FACULTY |
PUBLICATIONS OF PG FACULTY
PUBLICATIONS OF DR.M.MANORANJANI |
PUBLICATIONS OF Dr.T.N.V.S Satyadev |
PUBLICATIONS OF Dr.M.David Raju |
BEST PRACTICES OF THE DEPARTMENT
-------
DEPARTMENTAL ACTIVITIES OF CHEMISTRY DEPARTMENT
INFRASTRUCTURE
Infrastructure |