DEPARTMENT OF TELUGU
The Department of Telugu was established in the academic year 1975-76. B.A. (E.M.S.), B.Com. (General), B.Com (Tax (A&F)), B.Com (Computers), B.Com (Honors), B.B.A. B.B.A.B.A., B.Sc. (M.P.C.), B.Sc. (BZC), B.Sc. (M.P.Cs.), B.Sc. (CA.M.S.), B.Sc. (M.E.Cs), B.Sc. (M.S.Cs), B.Sc. (M.E.Cs) are Under Graduate Courses with Telugu as one of the subject and got autonomous status in the year 1988.
The Department has highly qualified and well experienced teachers since the inception, Sri Nagalla Guru Prasada Rao, Sri Meka Narasimha Rao, Dr. Adusumalli Srinivasa Rao, Dr. Thati Srikrishna are faulty who worked and retired from the department. Sri Nagalla Guru Prasada Rao is a great teacher and an eminent critic in Telugu language and literature. His essays were widely published in many reputed Newspapers. He delivered many Radio Talks and did Television Programmes in various channels. He presented Telugu Literature and its greatness in a scholarly manner in many national and international forums. Sri Nagalla Guru Prasada Rao is an established teacher and is praised by many linguists and language experts of not only Telugu but also of other langauges. He rendered his services as a Principal for “P.B.SIDDHARTHA COLLEGE OF ARTS AND SCIENCES” and also as a Chief Secretary of “SIDDHARTHA KALAAPEETAM”. He received prestigious “BASHA SAMMAN AWARD” sponsored by Kendra Sahithya Academy in 2017. Sri Meka Narasimha Rao served as a skilled Public Speaker from 1977 to 1993 and acted as Head of the Department Telugu from 1993-1996. He is an inspsiring teacher who shaped the Department of Telugu as the Best Department. He taught not just the lessons to students but life. In his tenure as a Head of Department many new courses were introduced. To mention a few Computer Science, Electronics, MBC, BBM, TAX, EEM etc., For B.Com. Tax and EEM unique syllabus is designed. Dr. Thati Sri Krishna rendered his services in Siddhartha Degree College from 2000 to 2009. He manifested his expertise in Telugu literature. He is inspired by communist ideology. He published many of his essays and poems in various newspapers. He worked on a Research Project entitled “VISALANDHRA NEWS PAPER – LITERARY SERVICE” and publilshed it. Dr. Adusumalli Srinivasa Rao joined Degree College in 1996 by promotion. From 1996 July to 2010 he rendered his services as Head of the Department. Apart from heading the department of “DRAMATICS AND FINE ARTS”. He acted as a convener for Srujanotsav and Technical Education. He received State Best Teached Award. He did a joint venture of UGC sponsored Minor Research Project on “VILLAGE DIETIES-WORSHIPS” along with Sri K.Manmadha Rao, Lecturer in Telugu and submitted to UGC.
Vision
To develop the veneration on language.
To promote the passion on literature and reverence on tradition & Culture.
To create the awareness on society and foster the ethical values and intra-personal skills.
Mission
Imparting holistic development by assigning the various tasks such as class room assignments, workshops and seminars apart from the regular academic activities.
Improving the Social Awareness through the activities like Essay Writing, Electution, Quiz, Singing Poems etc., competitions conducted by the Department with coordination of Literary Club
Promoting the values in the fields of Cultural, Ethical, Spiritual, Educational, Social and Community through conducting the Motivational Classes by the Eminent Personalities of above respected areas.
PROGRAMMES OFFERED FOR UG STUDENTS
S.No. | Program |
---|---|
1 | B.A Honours , (Economics) |
2 | B.A Honours, (Computer Applications) |
3 | B.Com, Honours ,(General) |
4 | B.Com, Honours (Computer Applications) |
5 | B.Com, Honours (Accounts) |
6 | B.Com, Honours (Tax Procedures & Practice) |
7 | B.Com, Honours (Business Procedures Management) (TCS Collaboration) |
8 | B.Com, Honours (Banking) |
9 | B.B.A, Honours (General) |
10 | B.B.A, Honours (Business Analyticsl) |
11 | BCA. Honours |
12 | B.Sc. Honours (Botany) |
13 | B.Sc. Honours (Zoology) |
14 | B.Sc. Honours (Chemistry) |
15 | B.Sc. Honours (Physics) |
16 | B.Sc. Honours (Mathematics) |
17 | B.Sc. Honours (Statistics) |
18 | B.Sc. Honours (Electronics) |
19 | B.Sc. Honours (Computer Science) |
20 | B.Sc. Honours (Artificial Intelligence) |
21 | B.Sc. Honours (Computer Science and Cognitive Systems) (TCS Collaboration) |
22 | B.Sc. Honours (Data Science) |
23 | B.Sc. Honours (Data Analytics) |
FACULTY PROFILES
Dr. N.Siva Kumar | Profile | |
Dr.P.Neeraja | Profile | |
G.Sesha ratnam | Profile | |
N.Satya Srinivasu | Profile |
TIMETABLE FOR ODD SEMESTER
Timetable for Odd Semester(2023-2024) |
SYLLABI FOR ODD SEMESTER(2023)
2024-25 TELUGU SYLLABI |
2023-24 TELUGU SYLLABI |
2022-23 TELUGU SYLLABI |
2021-22 TELUGU SYLLABI |
2020-21 TELUGU SYLLABI |
2019-20 TELUGU SYLLABI |
STUDENT ACHEIVEMENTS
SI.NO. | Roll NO. | Name of the Student | Name of the Activity |
---|---|---|---|
1 | 224313P | R.Deepthi | Annadata-vyadha |
2 | 221213P | A.V.N.Phani Kumar | Amma |
3 | 215161p | P.Lakshmi Visala | Prakrutini chucinerchukundem |
4 | 2213203P | B.Meghana | Ashram |
5 | 218707P | CH.Nikhil | Jannabodi |
6 | 212368P | B.v.s.s.krushna | Nate Sajama |
7 | 218703P | P.M.J.Nandini | Naku Thodu Neda |
8 | 224120P | B.Durga Bhavani | Naa Kanipisthuvuntundi |
9 | 223403P | G.Sindhu | Prashinichali Manam |
10 | 221506P | M.Naga Sai Varsha | Amma |
11 | 223410P | B.Chandrakala | Anubandhalu |
12 | 223404P | P.Vasanthi | JIvethem |
13 | 221624P | T.Mounika | Ontari |
14 | 223432P | A.Sai Bindu | Verasyinikuda |
15 | 221552p | Y.Anil | Srustilo Amegopadi |
16 | 223417P | B.Prasanthi | Arambam |
17 | 223406P | N.Hema Sri | Samudragarbam |
18 | 223414P | M.Yaswanth | Na Vijayaniki |
19 | 221249P | SK.Abdul | Sthri Jathigopadanam |
20 | 215108P | T.Chanti | Amma gopathanam |
21 | 224306P | A.Kiran Kumar | Amma |
22 | 221304P | U.Madhulatha | Amma |
23 | 224311P | S.Chithra | Vintara Namata |
24 | 223439P | N.V.Madhav | Naana Prema |
25 | 223439P | N.V.Madhav | Amma Prema |
26 | 223439P | k.Naga Visalakshi | Telugu bashagopatanam |
GALLERY
PUBLICATIONS
BEST PRACTICES OF THE DEPARTMENT
Click here to view>>>>>Best Practices of Students(2019-2021)
SI.NO. | Roll NO. | Name of the Student | Name of the Activity |
---|---|---|---|
1 | 224313P | R.Deepthi | Annadata-vyadha |
2 | 221213P | A.V.N.Phani Kumar | Amma |
3 | 215161p | P.Lakshmi Visala | Prakrutini chucinerchukundem |
4 | 2213203P | B.Meghana | Ashram |
5 | 218707P | CH.Nikhil | Jannabodi |
6 | 212368P | B.v.s.s.krushna | Nate Sajama |
7 | 218703P | P.M.J.Nandini | Naku Thodu Neda |
8 | 224120P | B.Durga Bhavani | Naa Kanipisthuvuntundi |
9 | 223403P | G.Sindhu | Prashinichali Manam |
10 | 221506P | M.Naga Sai Varsha | Amma |
11 | 223410P | B.Chandrakala | Anubandhalu |
12 | 223404P | P.Vasanthi | JIvethem |
13 | 221624P | T.Mounika | Ontari |
14 | 223432P | A.Sai Bindu | Verasyinikuda |
15 | 221552p | Y.Anil | Srustilo Amegopadi |
16 | 223417P | B.Prasanthi | Arambam |
17 | 223406P | N.Hema Sri | Samudragarbam |
18 | 223414P | M.Yaswanth | Na Vijayaniki |
19 | 221249P | SK.Abdul | Sthri Jathigopadanam |
20 | 215108P | T.Chanti | Amma gopathanam |
21 | 224306P | A.Kiran Kumar | Amma |
22 | 221304P | U.Madhulatha | Amma |
23 | 224311P | S.Chithra | Vintara Namata |
24 | 223439P | N.V.Madhav | Naana Prema |
25 | 223439P | N.V.Madhav | Amma Prema |
26 | 223439P | k.Naga Visalakshi | Telugu bashagopatanam |
Department Activities
Click---->Telugu Department Activities 2018-2024 |