Library can be considered as a store-house of Knowledge. It plays a vital role in promoting the knowledge of the user by providing the relevant resources available. Our Library was come into existence in the year 1975 along with the college establishment. Ours is one of the best libraries in this region having the huge collection of 94001 volumes comprises of Text Books, Reference Books, Encyclopedias, Dictionaries, Competitive Exams, Career Guidance Personality Development etc....
TIMINGS
Week Days | 8 am to 7 pm |
Sunday | 8am to 1pm |
Seating Capacity | 175 |
Number of Staff | 5 |
Number of Books | 94001 |
Manuscripts | 5 |
Rare Books | 249 |
Archives | 15 |
Special Reports | 91 |
Thesis & Dissertations | 46 |
Number of Periodicals | 131 |
Software | New Gen Lib3.1.2EE (web based) |
Systems for Internet | 16 (free for users) |
S.No | Name of the Staff | Qualification | Designation & Experience |
1 | Smt. K. Vanisree | M.Com., M.Li.Sc | Librarian 21 years |
2 | Sri.B.V.B.Murali Krishna | M.A., M.Li.Sc | Asst. Librarian 15 years |
3 | Sri. N. Arun Suresh Kumar | M.Sc., M.Li.Sc | Asst. Librarian 20 years |
4 | Sri. K.Sudarsan Rao | Attendar | |
5 | Sri. Y.Sambasiva Rao | Attendar |
SERVICES
|
RESOURCES
Number of Volumes | 94001 |
Number of Titles | 48714 |
Number of Reference Volumes | 3850 |
Number of Backup Volumes | 956 |
Number of E-Books | 10000+ |
E-Subscription | N-List, DELNET & MAGZTER |
CD-ROMS | 1935 |
Number of Book Bank Volumes | 865 |
Number of Journals/Magazines | 131 |
Number of News papers | 16 |
Systems | 22 |
E-RESOURCES LINKS
OTHER RESOURCES
OPEN ACCESS RESOURCES
Name | Link |
---|---|
E-PGPATHSALA | https://epgp.inflibnet.ac.in/ |
E-PATHSALA | https://epathshala.nic.in/ |
KHAN ACADEMY | https://www.khanacademy.org/ |
CONSORTIUM FOR EDUCATIONAL COMMUNICATION | https://cec.nic.in/Pages/Home.aspx |
e-GYANKOSH | https://www.egyankosh.ac.in/ |
NPTEL | https://nptel.ac.in/ |
SWAYAM PRABHA TV CHANNEL | https://www.swayamprabha.gov.in/ |
VIRTUAL LABS | https://vlab.co.in/ |
Tutorialspoint | https://www.tutorialspoint.com/index.htm |
NMEICT | https://www.sakshat.ac.in/ |
Institutional Repositories of CSIR labs | https://www.csircentral.net |
National Scholarships Portal | https://scholarships.gov.in/ |
MOOCs
Name | Link |
---|---|
UGCMOOCs | https://ugcmoocs.inflibnet.ac.in/ |
SWAYAM | https://swayam.gov.in/ |
NPTEL | https://onlinecourses.nptel.ac.in/ |
MOOCS | https://moocs.anuonline.ac.in/ |
PROJECTS AND TRAINING PROGRAMMES
Organization | URL |
---|---|
Department of Science and Technology (DST) | https://dst.gov.in/ |
Department of Biotechnology (DBT) | https://www.dbtindia.nic.in/ |
Indian Council of Social Science Research (ICSSR) | https://icssr.org/ |
Indo-U.S. Science and Technology Forum (IUSSTF) | https://iusstf.org/ |
United States-India Educational Foundation (USIEF) | https://www.usief.org.in/ |
Council of Scientific and Industrial Research (CSIR) | https://www.csir.res.in/ |
Ministry of Human Resource Development (MHRD) | https://mhrd.gov.in/ |
University Grants Commission (UGC) | https://ugc.ac.in/ |
ELECTRONIC THESES AND DISSERTATIONS
Organization | URL |
---|---|
INFLIBNET Shodhganga (Full Text of Theses) | https://shodhganga.inflibnet.ac.in/ |
Mahatma Gandhi University Theses | https://www.mgutheses.org/ |
Indian Institute of Science Electronic Theses and Dissertations (ETD) | https://etd.ncsi.iisc.ernet.in/ |
Saurashtra University Electronic Theses and Dissertations | https://etheses.saurashtrauniversity.edu/ |
Cochin University of Science and Technology Digital Repository (Dyuthi) | https://dyuthi.cusat.ac.in/xmlui/ |
North-Eastern Hill University Institutional Repository | https://dspace.nehu.ac.in/ |
NATIONAL DIGITAL LIBRARY OF THESES AND DISSERTATIONS( NDLTD)
Organization | URL |
---|---|
Networked Digital Library of Theses and Dissertations (NDLTD) | https://www.ndltd.org/ |
University of Oregon Libraries | https://library.uoregon.edu/ |
arXiv (Open Access to E-prints in Physics, Mathematics, Computer Science, Quantitative Biology, Quantitative Finance, and Statistics) | https://arxiv.org/corr/home |
EThOS - British Library Electronic Theses Online Service | https://ethos.bl.uk/Home.do |
Deutsche Nationalbibliothek (German National Library) | https://portal.dnb.de/ |
DIGITAL LIBRARIES
Library | URL |
---|---|
National Digital Library of India (NDLI) | https://ndl.iitkgp.ac.in/ |
National Academic Depository (NAD) - UGC | https://www.nad.gov.in/ |
National Science Digital Library of India (NSDL) | https://nsdl.oercommons.org/ |
British Library | https://www.bl.uk/ |
UNESCO Library | https://www.unesco.org/library/ |
Virtual Library | https://www.vlib.org/ |
World Digital Library (WDL) | https://www.wdl.org/en/ |
E-JOURNALS
Journal Source | URL |
---|---|
UGC Approved Journals | https://ugc.ac.in/journallist/ |
CSIR Journals | https://nopr.niscair.res.in/ |
Indian Academy of Sciences Journals | https://www.ias.ac.in/ |
Directory of Open Access Journals (DOAJ) | https://doaj.org/ |
INDIAN NATIONAL SCIENCE ACADEMY JOURNALS
Resource | URL |
---|---|
Indian National Science Academy (INSA) | https://insaindia.res.in/ |
National Academy of Sciences, India (NASI) | https://nasi.org.in/ |
Open Access Library (OALib) | https://www.oalib.com/ |
PhysNet Journals | https://de.physnet.net/PhysNet/journals.html |
Cambridge Core | https://www.cambridge.org/core/redirect-support |
Free Medical Journals | https://www.freemedicaljournals.com/ |
ABC-Chemistry | https://abc-chemistry.org/ or https://www.abc.chemistry.bsu.by/current/fulltext.htm |
Science and Education Publishing | https://www.sciepub.com/portal/Home |
Social Science Research Network (SSRN) | https://www.ssrn.com/en/ |
SPIE Digital Library | https://www.spiedigitallibrary.org/journals?SSO=1 |
SpringerOpen | https://www.springeropen.com/ |
Directory of Open Access Books (DOAB) | https://www.doabooks.org/ |
PUBLIC LIBRARY OF INDIA
Resource | URL |
---|---|
Internet Archive - Digital Library of India | https://archive.org/details/digitallibraryindia |
Ebook Friendly | https://ebookfriendly.com/ |
Kathanilayam (Telugu) | https://kathanilayam.com/ |
RareEbooks | https://rareebooks.com/ |
COMPUTER SCIENCE
Category | URL |
---|---|
Engineering and Technology | https://www.e-booksdirectory.com/listing.php?category=9 |
History | https://www.e-booksdirectory.com/listing.php?category=110 |
Tourism and Travel | https://www.e-booksdirectory.com/listing.php?category=174 |
Humanities | https://www.e-booksdirectory.com/listing.php?category=282 |
Mathematics | https://www.e-booksdirectory.com/listing.php?category=3 |
Pure Science | https://www.e-booksdirectory.com/listing.php?category=1 |
UNESCO Open Access Publications | https://en.unesco.org/open-access/ |
DICTIONARIES
Type | URL |
---|---|
Online Access to Oxford English Dictionary | https://www.oed.com/ |
USEFUL WEBSITE LINKS
Category | URL |
---|---|
Online Exams | http://www.brainbashers.com |
Online Universities | http://www.testsworld.com |
Abroad Research Institutions | http://www.academicearth.org |
College Board | http://www.collegeboard.com |
Peterson's Guide | http://www.petersonsguide.com |
US News | http://www.usnews.com |
Improve your English - BBC Learning English | http://www.bbc.co.uk/worldservice/learningenglish/ |
English Club | http://www.englishclub.com |
Easy English | http://www.easyenglish.com |
Purdue OWL ESL Resources | https://owl.english.purdue.edu/handouts/esl/eslstudent.html |
Improve your keyboard skills - TestedOK | http://www.testedok.com |
Career Guidance - Career Varsity | http://www.careervarsity.com |
Improving Reading Speed - Reading A-Z | http://www.readinga-z.com |
MOOCS | https://moocs.anuonline.ac.in/ |
BEST PRACTICES
|
GALLERY
Parvathaneni Brahmayya Siddhartha College of Arts & Science, Siddhartha Nagar, Vijayawada-520 010, Andhra Pradesh, India.
0866 - 2475966
www.pbsiddhartha.ac.in
Mobile:9849031571
Email:[email protected]