The department of Statistics was established in 2012. The motive of this department is to promote Statistical Education at under graduate level to be useful and helpful to the researchers of other disciplines in Statistical Treatment of their activities.
Built-up area of the Department:
Staff room : 600 sq. ft.
Laboratories: 600 sq. Ft.
Vision
Introduction of new courses like Actuarial Statistics, Reliability theory, Distribution theory and Advanced statistical inference for BA (EMS)/ B.Sc.(M.S.Cs) students.
Introduction of Virtual lab sessions for BA (EMS)/ B.Sc.(M.S.Cs) students.
Introduction of Project work for final year students.
More number of interface sessions with parents
Mission
----
PROGRAMMES OFFERED FOR UG STUDENTS
Degree | Major(s) | Year |
---|---|---|
B.A | Statistics, Mathematics & Economics | 1977-78 |
B.Sc. | Statistics, Mathematics & Computer Applications | 1997-98 |
B.Sc. | Statistics, Mathematics & Computer Science | 2017-2018 |
B.Sc. | Statistics, Mathematics & Data Science | 2019-2020 |
B.Sc. (Honours) | Statistics | 2023-2024 |
FACULTY PROFILES
G.Chakravarthi | HoD | Profile | |
E.Murali Krishna | Asst.Professor | Profile | |
A.Balaji | Asst.Professor | Profile | |
K.Siva Naga Raju | Asst.Professor | Profile | |
N.Rakesh | Asst.Professor | Profile | |
M.Siva Parvathi | Asst.Professorr | Profile | |
G.Bhargavi | Asst.Professor | Profile | |
K.Neelima | Asst.Professor | Profile |
TIMETABLE FOR ODD SEMESTER
Timetable for Odd Semester(2023-2024) |
SYLLABI
COURSE CODE |
TITLE OF THE PAPER |
22STA31,22STAL31 |
(Statistical Inference) |
22STAT34 |
(Applied Statistics for Business Analytics) |
22STAT35 |
(Statistical Methods for Computer Applications) |
22STAT36 |
(Probability Distributions and Testing of Hypothesis) |
22STAT37,22STAP37 |
(Inferential Statistics) |
Certificate course syllabus - 1 AI, CSCS, Eco |
|
Certificate course syllabus - phy |
|
Certificate course syllabus - 2 csc B & C |
|
SDCSTAT01 |
(Statistical Data Analysis Using SPSS) |
STASET01_OR-1 |
(Operations Research-I) |
STASET02_OR-2 |
(Operations Research-II) |
STUDENT ACHEIVEMENTS
STAFF ACHIEVEMENTS
Click here to view>>>>> Staff Achievements |
III B.A. and III B.Sc. (MSCs) students were selected to M.Sc.(Statistics) in reputed universities namely , Delhi University, Central Universities of Hyderabad and Pondicherry. Details are enclosed.
Name | Class | Year | Joined |
---|---|---|---|
K. Chandrasekar | III MSCa | 2015 | Delhi University |
P Anusha | III MSCa | 2015 | Hyderabad Central University |
V. Sai Rajesh | III MSCa | 2015 | Delhi/Pondicherry |
V. Pallavi | III MSCa | 2015 | Pondicherry Central University |
P. Sangeetha Lakshmi | III MSCa | 2015 | Pondicherry Central University |
Sai Ram | III MSCa | 2015 | Christian Medical College, Vellore (Bio-statistics) |
N. Rakesh | III MSCa | 2015 | Pondicherry Central University |
Ayyappa Jagadesh | III BA | 2015 | Pondicherry Central University |
Gayatri | III MSCa | 2016 | Pondicherry Central University |
Bhaskar Reddy | III MSCa | 2016 | Pondicherry Central University |
Suresh P | III BA | 2017 | IIT-JAM |
Sai Teja | III BA | 2019 | BHU, PCU, Andhra |
GALLERY
PUBLICATIONS
Publications of G.Chakravarthi
1. Chakravarthi. G.(2010).New Decision Lines for Comparing Counts Data Using ANOM Method.ANU Journal of Physical Sciences 2:40-47. |
2. Chakravarthi. G.(2010).Mean - Chart Using ANOM Approach. Journal of Statistics, Lahore 17:423-320-47. |
BEST PRACTICES OF THE DEPARTMENT
S. No | Name of the Lecturer | Achievements |
---|---|---|
1 | G. Chakravarthy |
|
2 | A. Mohan Rao |
|
3 | E. Murali Krishna |
|
DEPARTMENTAL ACTIVITIES
Date | Event | Details | Resource Person |
---|---|---|---|
04.12.2012 | Seminar | Role of Statistics in Solving Real Life Problems | Prof. K.L. Anantha Padmanabha Sarma |
04.11.2012 | Participation | Analysis of feedback forms by B.A (E.M.S) and B.Sc. (M.S.Cs) students | Sri G. Chakravarthi |
4th November 2012 | Guest Lecture | Theory of Estimation | Sri G. Chakravarthi |
16th November 2012 | Guest Lecture | ANOVA and Design of Experiments | Sri G. Chakravarthi |
19-01-2014 | Seminar | Basic Concepts and Applications of Sampling | Rtd. Prof. C. Venkateswara Rao |
June 29th, 2015 | Seminar | The role of statistics in Social Development | K. Bhanu Prasad |
29th June 2016 | Guest Lecture | Statistics Day theme: Agriculture and Farmers’ Welfare | Dr B. Jayaprakash |
30-9-2016 | Seminar | Optimisation Techniques | Dr B. Jaya Prakash |
9th June 2016 | Workshop | Data Analytics with SPSS for Business Decision-making | Dr. D. Maheswara Reddy |
29-6-2017 | Seminar | Administrative Statistics | Dr V. Nageswara Rao |
29-6-2017 | Participation | Quiz, Elocution, and Essay writing competitions | NSSO, Vijayawada office |
16th December 2017 | Workshop | Statistical Analysis using R programming | Mr. Srinivas Punyakoti, Mr. Chnadrasekahar Gongali |
29-6-2018 | Seminar | Quality Assurance in Official Statistics | Prof K. Chandan |
29-6-2018 | Participation | Quiz, Elocution, and Essay writing competitions | NSSO, Vijayawada office |
29-6-2019 | Seminar | Sustainable Development Goals | Prof A. Anjenayulu |
29-6-2019 | Participation | Quiz, Elocution, and Essay writing competitions | NSSO, Vijayawada office |
28-09-2019 | Guest Lecture | Introduction to R- programming | Prof. G. Srinivasa Rao |
23-11-2019 | Awareness Program | Future Prospects in Software with the help of Statistics | Sri. Simhadri Suresh Kumar |
2020 | Statistics Olympiad | 12th Statistics Olympiad – 2020 | In collaboration with Prof. C.R.Rao Advanced Institute |
12&13-11-2021 | Workshop | Multivariate Data Analysis using R-lab | Dr. R. Vishnu Vardhan |
29-06-2021 | Guest Lecture | Applications of Statistics used in Industry | Mr. Sam Titus |
29-06-2022 | Guest Lecture | Comfort learning and challenges in Applied Statistics | Dr. C. Ponnu Raja |
28&29-06-2022 | Workshop | Multivariate Data analysis & Predictive Modelling using R | Dr. R. Vishnu Vardhan |
29-01-2023 | Statistics Olympiad | 13th Statistics Olympiad-2023 | In collaboration with C.R.Rao Advanced Institute |
24-04-2023 | Guest Lecture | Award of International prize in Statistics to Prof. C.R.Rao | Dr. R. Vishnu Vardhan |
11-07-2023 | Guest Lecture | Awareness of the census and Opportunities in the government sector | Sri. G. Prasanna Kumar |
INFRASTRUCTURE
Equipment | Quantity |
---|---|
LCD Projector | 1 |
OHP Reader | 1 |
Computers | 30 |
7.5 K.V. UPS | 1 |
Revolving Chairs | 30 |
SPSS -28 License | 30 users |
HP Laser Printer | 1 |
Audio System | 1 |
24-Port Modem | 1 |
Smart Board | 1 |